SED Code | MS.Ed. | Adv. Cert. | Program Title | Credits |
27164 | X | Childhood 1-6 | 37 | |
27166 | X | Childhood and Special 1-6 | 47 | |
27165 | X | Chilodhood 1-6 and Literacy B-6 | 47 | |
27174 | X | Childhood and TESOL | 46 | |
27331 | X | Mid Ch & Adol English | 37 | |
27330 | X | Mid Ch & Adol Social Studies | 37 | |
27160 | X | Mid Ch & Adol Mathematics | 37 | |
27161 | X | Mid Ch & Adol Science | 37 | |
28225 | X | Mid Ch & Adol LOTE | 37 | |
27162 | X | Childhood Special | 37 | |
27158 | X | SWD Suject & Gen 7-12 & Mid Ch Adol Eng | 47 | |
27158 | X | SWD Suject & Gen 7-12 & Mid Ch Adol Soc Studies | 47 | |
27158 | X | SWD Suject & Gen 7-12 & Mid Ch Adol Mathematics | 47 | |
27158 | X | SWD Suject & Gen 7-12 & Mid Ch Adol Science | 47 | |
27167 | X | Childhood Special and Literacy B-6 | 46 | |
27168 | X | Literacy B-6 & 5-12 | 36 | |
27169 | X | Writing and Reading B-6 | 37 | |
27170 | X | Writing and Reading 5-12 | 37 | |
27173 | X | TESOL (All Grades) | 37 | |
27518 | X | 1,2,3 Teach Childhood | 37 | |
27517 | X | 1,2,3 Teach Middle Childhood and Adolescence | 37 | |
27163 | X | Childhood Special | 21 | |
27171 | X | Literacy B-6 | 21 | |
27172 | X | Literacy 5-12 | 21 | |
27175 | X | TESOL (All Grades) | 22 | |
27558 | X | Mid Ch & Adol English | 31 | |
27559 | X | Mid Ch & Adol Social Studies | 31 | |
27560 | X | Mid Ch & Adol Mathematics | 31 | |
27561 | X | Mid Ch & Adol Science | 31 | |
27562 | X | Mid Ch & Adol English | 28 | |
27563 | X | Adolescence Social Studies | 28 | |
27564 | X | Adolescence Science | 28 | |
27565 | X | Adolescence Mathematics | 28 | |
28057 | X | Bilingual Extension | 15 | |
28605 | X | Early Childhood (B-2) and Childhood(1-6) | 43 | |
28606 | X | Early Childhood (B-2) and Early Ch. Spec. (B-2) | 44 | |
28607 | X | Early Childhood (B-2) and Literacy (B-6) | 44 | |
29697 | X | Early Childhood (B-2) | 14 | |
29698 | X | Early Childhood Special (B-2) | 23 | |
29699 | X | Early Childhood and Early Childhood Special Ed | 29 | |
32039 | X | TESOL - Non Certification | 18 | |
32251 | X | Bilingual ITI | 15 | |
32133 | X | TESOL ITI | 15 | |
32134 | X | Bilingual special Education ITI | 15 | |
32716 | X | TESOL Special Ed ITI | 15 | |
32984 | X | Childhood Education | 17 | |
37095 | X | Bilingual Early Childhood | 23 | |
34747 | X | Spec. Education Adol. Generalist 7-12 w/Prior | 34 | |
34742 | X | Special Education Generalist 7-12 | 21 | |
34740 | X | Autism | 12 | |
31770 | X | Childhood 1-6 w/ Autism | 38 | |
34739 | X | Spec. Ed Adolescence Generalist 7-12 w/Autism | 44 | |
27545 | X | Literacy B-6 | 30 | |
34744 | X | Spec. Ed Adol Generalist 7-12 w/SWD Exts 5-9/7-12 | 38 | |
31156 | X | Adolescence Education 7-12 | 34 |
Join the LIU Hudson Community!
We can't wait to welcome you to LIU Hudson. The application process is quick and easy and if you have any questions, our admissions counselors are here to help.
Apply Now!
CONTACT
Hudson@liu.edu
914-831-2700