The 120-credit Bachelor of Science in Mathematics is an excellent choice for students interested in pre-engineering, computer science or teaching. It includes higher-level math courses and additional credits in science or computer science.
Graduates with degrees in mathematics are in demand by the best employers and graduate schools. The program combines rigorous coursework with outstanding academic support from both professors and peers. Graduates can expect to be seen as attractive candidates by graduate schools or by employers in a variety of industries such as insurance, technology, engineering, education and manufacturing.
Learn more about becoming an actuary.
Course # | Course Name | Credits |
Required Mathematics Courses (35-37 credits) | ||
MTH 7 | Calculus and Analytic Geometry I | 4 |
MTH 8 | Calculus and Analytic Geometry II |
4 |
MTH 9 | Calculus and Analytic Geometry III |
4 |
MTH 20 | Introduction to Sets, Logic, and Mathematical Structures | 3 |
MTH 21 | Differential Equations | 4 |
MTH 22 | Applied Linear Algebra | 3 |
MTH 31 | Advanced Calculus I | 3 |
MTH 32 | Advanced Calculus II | 3 |
MTH 52 | Probability | 3 |
MTH 71 | Algebraic Structures | 3 |
One of the following | ||
MTH 90 | Mathematics Seminar | 1-3 credits |
MTH 389 | Honors Thesis | |
MTH 390 | Honors Thesis | |
Elective Mathematics or Science Courses (11 credits) | ||
At least six (6) credits in MTH courses numbered 23 or above (excluding 25 and 41) OR any AST, BIO, CHM, CS, ERS, GLY, OR PHY courses | ||
Required Co-Related Science Courses (11 credits) | ||
CS 101 | Invitation to Computer Science | 3 |
PHY 3 | University Physics I | 4 |
PHY 4 | University Physics II | 4 |
Course # | Course Name | Credits |
POST 101 | Post Foundations | 1 |
FY | First-Year Seminar | 3 |
ENG 1* | Writing 1 | 3 |
ENG 2* | Writing 2 | 3 |
MTH | Quantitative Reasoning: fulfilled with any MTH course (MTH 7 required for major) |
3-4 |
Choose one course from each of the five below course clusters and one additional course from one of the clusters. | ||
Scientific Inquiry & the Natural World (BIO 103 required for major) |
4 | |
Creativity Media & the Arts | 3 | |
Perspectives on World Culture | 3 | |
Self, Society & Ethics | 3 | |
Power, Institutions & Structures | 3 | |
One additional course from one of the five above clusters. (BIO 104 required for major) | 3-4 |
* In addition to ENG 1 and 2, students take at least 3 more writing intensive (WAC) courses as part of their major, core, or elective courses.
ENG 303 and 304 can satisfy the ENG 1 and 2 requirement for students in the Honors College.
Credit Requirements | |
Total Major Requirement Credits | 37 |
Elective Major Credits | 17 |
Total Core Requirement Credits | 32 |
Elective Liberal Arts & Sciences Credits | 34 |
Total Degree Credits | 120 |
Join the LIU Community!
We can't wait to welcome you to Shark Nation.
The application process is quick and easy, but if you have
any questions, our admissions counselors are here to help.
APPLY NOW
© Long Island University
720 Northern Boulevard, Brookville, New York 11548-1327
CONTACT
College of Liberal Arts & Sciences
EXPLORE
LIU Post Campus Life
Scholarships & Financial Aid
Bursar & Enrollment Services
ADMISSIONS
516-299-2900
post-enroll@liu.edu