The Long Island University Lewyt College of Veterinary Medicine is committed to making a DVM education accessible and supportive for qualified students from diverse backgrounds. Through financial aid resources, scholarship opportunities, and personalized guidance, we help students navigate the financial investment of veterinary school with confidence.
Our financial aid team works closely with students throughout the process — from understanding available funding options to budgeting and long-term financial planning — so they can stay focused on achieving their goals in veterinary medicine.
2026-2027 Academic Year
| Expense Category | 4th Year Student | 3rd Year Student | 2nd Year Student | 1st Year Student |
|---|---|---|---|---|
| Tuition | $77,439 | $61,938 | $61,938 | $61,938 |
| Fees | $3,324 | $2,266 | $2,266 | $2,266 |
| Room and Board | $37,500 | $25,000 | $25,000 | $25,000 |
| Health Insurance | $2,158 | $2,158 | $2,158 | $2,158 |
| Books and Supplies | $1,500 | $2,000 | $2,000 | $2,000 |
| Transportation | $8,000 | $1,000 | $1,000 | $1,000 |
| Other Educational Costs | $2,250 | $1,500 | $1,500 | $1,500 |
| Total | $132,171 | $95,862 | $95,862 | $95,862 |
*All amounts subject to change without notice.
**2025-26 rate, subject to change each academic year. Students may waive student health insurance after providing proof of comparable coverage and receiving an approved waiver.
4-Year Cost of Attendance - Projection***
| Expense Category | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 4-Year Total |
|---|---|---|---|---|---|
| Tuition | $61,938 | $63,177 | $64,440 | $82,179 | $271,734 |
| Fees | $2,266 | $2,308 | $2,351 | $3,519 | $10,445 |
| Health Insurance**** | $2,158 | $2,158 | $2,158 | $2,158 | $8,632 |
| Housing and Meals | $25,000 | $25,000 | $25,000 | $37,500 | $112,500 |
| Books and Supplies | $2,000 | $2,000 | $2,000 | $1,500 | $7,500 |
| Transportation | $1,000 | $1,000 | $1,000 | $8,000 | $11,000 |
| Other Educational Costs | $1,500 | $1,500 | $1,500 | $2,250 | $6,750 |
| Total Direct and Indirect Costs | $95,862 | $97,143 | $98,449 | $137,106 | $428,560 |
***All amounts subject to change without notice. Assumes a 2% tuition and fee increase each year.
****Students may waive student health insurance after providing proof of comparable coverage and receiving an approved waiver.